2016 BMW M2 Base - 22385839 | Video 1
2016 BMW M2 Base - 22385839 - 0
2016 BMW M2 Base - 22385839 - 1
2016 BMW M2 Base - 22385839 - 2
2016 BMW M2 Base - 22385839 - 3
2016 BMW M2 Base - 22385839 - 4
2016 BMW M2 Base - 22385839 - 5
2016 BMW M2 Base - 22385839 - 6
2016 BMW M2 Base - 22385839 - 7
2016 BMW M2 Base - 22385839 - 8
2016 BMW M2 Base - 22385839 - 9
2016 BMW M2 Base - 22385839 - 10
2016 BMW M2 Base - 22385839 - 11
2016 BMW M2 Base - 22385839 - 12
2016 BMW M2 Base - 22385839 - 13
2016 BMW M2 Base - 22385839 - 14
2016 BMW M2 Base - 22385839 - 15
2016 BMW M2 Base - 22385839 - 16
2016 BMW M2 Base - 22385839 - 17
2016 BMW M2 Base - 22385839 - 18
2016 BMW M2 Base - 22385839 - 19
2016 BMW M2 Base - 22385839 - 20
2016 BMW M2 Base - 22385839 - 21
2016 BMW M2 Base - 22385839 - 22
2016 BMW M2 Base - 22385839 - 23
2016 BMW M2 Base - 22385839 - 24
2016 BMW M2 Base - 22385839 - 25
2016 BMW M2 Base - 22385839 - 26
2016 BMW M2 Base - 22385839 - 27
2016 BMW M2 Base - 22385839 - 28
2016 BMW M2 Base - 22385839 - 29
2016 BMW M2 Base - 22385839 - 30
2016 BMW M2 Base - 22385839 - 31
2016 BMW M2 Base - 22385839 - 32
2016 BMW M2 Base - 22385839 - 33
2016 BMW M2 Base - 22385839 - 34
2016 BMW M2 Base - 22385839 - 35
2016 BMW M2 Base - 22385839 - 36
2016 BMW M2 Base - 22385839 - 37
2016 BMW M2 Base - 22385839 - 38
2016 BMW M2 Base - 22385839 - 39
2016 BMW M2 Base - 22385839 - 40
2016 BMW M2 Base - 22385839 - 41
2016 BMW M2 Base - 22385839 - 42
2016 BMW M2 Base - 22385839 - 43
2016 BMW M2 Base - 22385839 - 44
2016 BMW M2 Base - 22385839 - 45
2016 BMW M2 Base - 22385839 - 46
2016 BMW M2 Base - 22385839 - 47
2016 BMW M2 Base - 22385839 - 48
2016 BMW M2 Base - 22385839 - 49
2016 BMW M2 Base - 22385839 - 50
2016 BMW M2 Base - 22385839 - 51
2016 BMW M2 Base - 22385839 - 52
2016 BMW M2 Base - 22385839 - 53
2016 BMW M2 Base - 22385839 - 54
2016 BMW M2 Base - 22385839 - 55
2016 BMW M2 Base - 22385839 - 56
2016 BMW M2 Base - 22385839 - 57
2016 BMW M2 Base - 22385839 - 58
2016 BMW M2 Base - 22385839 - 59
2016 BMW M2 Base - 22385839 - 60
2016 BMW M2 Base - 22385839 - 61
2016 BMW M2 Base - 22385839 - 62
2016 BMW M2 Base - 22385839 - 63
2016 BMW M2 Base - 22385839 - 64
2016 BMW M2 Base - 22385839 - 65
2016 BMW M2 Base - 22385839 - 66
2016 BMW M2 Base - 22385839 - 67
2016 BMW M2 Base - 22385839 - 68
2016 BMW M2 Base - 22385839 - 69
2016 BMW M2 Base - 22385839 - 70
2016 BMW M2 Base - 22385839 - 71
2016 BMW M2 Base - 22385839 - 72
2016 BMW M2 Base - 22385839 - 73
2016 BMW M2 Base - 22385839 - 74
2016 BMW M2 Base - 22385839 - 75
2016 BMW M2 Base - 22385839 - 76
2016 BMW M2 Base - 22385839 - 77
2016 BMW M2 Base - 22385839 - 78

2016 BMW M2

Base Coupe
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$31,888

2016 BMW M2

Base Coupe

Condition Used Clear Title
Miles 57,726
Engine 3.0L I6
Transmission 7 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Alpine White
Interior
Black/Blue Highlight Leather
Stock # US351964
VIN # WBS1H9C58GV351964
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WBS1H9C58GV351964
City MPG
18
Hwy MPG
26
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2016 BMW M2 Base 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Driving Assistant, Air Conditioning, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic High Beams, Automatic temperature control, Brake assist, Cruise control, Dakota Leather Upholstery, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Executive Package, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front Sport Seats, Fully automatic headlights, Garage door transmitter, harman/kardon® Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, High intensity discharge headlights: Bi-xenon, Knee airbag, Leather steering wheel, Lumbar Support, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Park Distance Control (Rear), Power Front Seats, Rear window defroster, Rear-View Camera, Remote keyless entry, Security system, SiriusXM Satellite Radio Tuner, Speed Limit Info, Spoiler, Traction control, Wheels: 19"" x 9.0"" Fr/19"" x 10.0"" Rr Black. Alpine White 2016 BMW M2 RWD 7-Speed Automatic 3.0L I6

20/27 City/Highway MPG


Feel free to call the dealership at 732-798-6678.

Reviews:
* Muscular acceleration from turbocharged engine; tenacious handling around turns; relatively affordable. Source: Edmunds

Financing Information

Contact us today at 732-798-6678 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-798-6678

Auto Hub

3713 US 1
North Brunswick, 08902
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed