2021 BMW 4 Series 430i xDrive - 22201356 | Video 1
2021 BMW 4 Series 430i xDrive - 22201356 - 0
2021 BMW 4 Series 430i xDrive - 22201356 - 1
2021 BMW 4 Series 430i xDrive - 22201356 - 2
2021 BMW 4 Series 430i xDrive - 22201356 - 3
2021 BMW 4 Series 430i xDrive - 22201356 - 4
2021 BMW 4 Series 430i xDrive - 22201356 - 5
2021 BMW 4 Series 430i xDrive - 22201356 - 6
2021 BMW 4 Series 430i xDrive - 22201356 - 7
2021 BMW 4 Series 430i xDrive - 22201356 - 8
2021 BMW 4 Series 430i xDrive - 22201356 - 9
2021 BMW 4 Series 430i xDrive - 22201356 - 10
2021 BMW 4 Series 430i xDrive - 22201356 - 11
2021 BMW 4 Series 430i xDrive - 22201356 - 12
2021 BMW 4 Series 430i xDrive - 22201356 - 13
2021 BMW 4 Series 430i xDrive - 22201356 - 14
2021 BMW 4 Series 430i xDrive - 22201356 - 15
2021 BMW 4 Series 430i xDrive - 22201356 - 16
2021 BMW 4 Series 430i xDrive - 22201356 - 17
2021 BMW 4 Series 430i xDrive - 22201356 - 18
2021 BMW 4 Series 430i xDrive - 22201356 - 19
2021 BMW 4 Series 430i xDrive - 22201356 - 20
2021 BMW 4 Series 430i xDrive - 22201356 - 21
2021 BMW 4 Series 430i xDrive - 22201356 - 22
2021 BMW 4 Series 430i xDrive - 22201356 - 23
2021 BMW 4 Series 430i xDrive - 22201356 - 24
2021 BMW 4 Series 430i xDrive - 22201356 - 25
2021 BMW 4 Series 430i xDrive - 22201356 - 26
2021 BMW 4 Series 430i xDrive - 22201356 - 27
2021 BMW 4 Series 430i xDrive - 22201356 - 28
2021 BMW 4 Series 430i xDrive - 22201356 - 29
2021 BMW 4 Series 430i xDrive - 22201356 - 30
2021 BMW 4 Series 430i xDrive - 22201356 - 31
2021 BMW 4 Series 430i xDrive - 22201356 - 32
2021 BMW 4 Series 430i xDrive - 22201356 - 33
2021 BMW 4 Series 430i xDrive - 22201356 - 34
2021 BMW 4 Series 430i xDrive - 22201356 - 35
2021 BMW 4 Series 430i xDrive - 22201356 - 36
2021 BMW 4 Series 430i xDrive - 22201356 - 37
2021 BMW 4 Series 430i xDrive - 22201356 - 38
2021 BMW 4 Series 430i xDrive - 22201356 - 39
2021 BMW 4 Series 430i xDrive - 22201356 - 40
2021 BMW 4 Series 430i xDrive - 22201356 - 41
2021 BMW 4 Series 430i xDrive - 22201356 - 42
2021 BMW 4 Series 430i xDrive - 22201356 - 43
2021 BMW 4 Series 430i xDrive - 22201356 - 44
2021 BMW 4 Series 430i xDrive - 22201356 - 45
2021 BMW 4 Series 430i xDrive - 22201356 - 46
2021 BMW 4 Series 430i xDrive - 22201356 - 47
2021 BMW 4 Series 430i xDrive - 22201356 - 48
2021 BMW 4 Series 430i xDrive - 22201356 - 49
2021 BMW 4 Series 430i xDrive - 22201356 - 50
2021 BMW 4 Series 430i xDrive - 22201356 - 51
2021 BMW 4 Series 430i xDrive - 22201356 - 52
2021 BMW 4 Series 430i xDrive - 22201356 - 53
2021 BMW 4 Series 430i xDrive - 22201356 - 54
2021 BMW 4 Series 430i xDrive - 22201356 - 55
2021 BMW 4 Series 430i xDrive - 22201356 - 56
2021 BMW 4 Series 430i xDrive - 22201356 - 57
2021 BMW 4 Series 430i xDrive - 22201356 - 58
2021 BMW 4 Series 430i xDrive - 22201356 - 59
2021 BMW 4 Series 430i xDrive - 22201356 - 60
2021 BMW 4 Series 430i xDrive - 22201356 - 61
2021 BMW 4 Series 430i xDrive - 22201356 - 62
2021 BMW 4 Series 430i xDrive - 22201356 - 63
2021 BMW 4 Series 430i xDrive - 22201356 - 64
2021 BMW 4 Series 430i xDrive - 22201356 - 65
2021 BMW 4 Series 430i xDrive - 22201356 - 66
2021 BMW 4 Series 430i xDrive - 22201356 - 67
2021 BMW 4 Series 430i xDrive - 22201356 - 68
2021 BMW 4 Series 430i xDrive - 22201356 - 69
2021 BMW 4 Series 430i xDrive - 22201356 - 70
2021 BMW 4 Series 430i xDrive - 22201356 - 71
2021 BMW 4 Series 430i xDrive - 22201356 - 72
2021 BMW 4 Series 430i xDrive - 22201356 - 73
2021 BMW 4 Series 430i xDrive - 22201356 - 74
2021 BMW 4 Series 430i xDrive - 22201356 - 75
2021 BMW 4 Series 430i xDrive - 22201356 - 76
2021 BMW 4 Series 430i xDrive - 22201356 - 77

2021 BMW 4 Series

430i xDrive Coupe
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$32,888

2021 BMW 4 Series

430i xDrive Coupe

Condition Used Clear Title
Miles 30,862
Engine 2.0L 4-Cylinder TwinPower Turbo
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Arctic Race Blue Metallic
Interior
Black Leather
Stock # USF96747
VIN # WBA73AP09MCF96747
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WBA73AP09MCF96747
City MPG
24
Hwy MPG
33
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2021 BMW 4 Series 430i xDrive 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control with Stop & Go, Air Conditioning, Alloy wheels, Ambient Lighting, Apple CarPlay & Android Auto Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Comfort Access Keyless Entry, Connected Package Pro, Convenience Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front Ventilated Seats (DISC), Garage door transmitter, Heated door mirrors, Heated Front Seats, Hi-Fi Sound System, Knee airbag, Lumbar Support, Navigation, Occupant sensing airbag, Overhead airbag, Panic alarm, Power Front Seats, Power Sunroof, Rear air conditioning, Rear window defroster, Rear-View Camera, Remote keyless entry, Security system, SensaTec Upholstery, SiriusXM w/360L, Split folding rear seat, Sport Seats, Sport steering wheel, Traction control. Arctic Race Blue Metallic 2021 BMW 4 Series 430i xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder TwinPower Turbo

24/33 City/Highway MPG

Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study
Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed